Date | Location Started | Location Finished | Miles Traveled | Total Distance |
04/27/15 | Rehoboth Beach, DE | Denton, MD | 48 | 48 |
04/28/15 | Denton, MD | Crofton, MD | 53.9 | 101.9 |
04/29/15 | Crofton, MD | Occoquan, VA | 50.54 | 152.44 |
04/30/15 | Occoquan, VA | Fredericksburg, VA | 55.76 | 208.2 |
05/01/15 | Fredericksburg, VA* | Fredericksburg, VA | 0 | 208.2 |
05/02/15 | Fredericksburg, VA | Doswell, VA | 50.66 | 258.86 |
05/03/15 | Doswell, VA | Tabscott, VA | 51.68 | 310.54 |
05/04/15 | Tabscott, VA | White Hall, VA | 52.45 | 362.99 |
05/05/15 | White Hall, VA | Vesuvius, VA | 47.04 | 410.03 |
05/06/15 | Vesuvius, VA | Buchanan, VA | 45.92 | 455.95 |
05/07/15 | Buchanan, VA | Blacksburg, VA | 56.6 | 512.55 |
05/08/15 | Blacksburg, VA | Blacksburg, VA | 0 | 512.55 |
05/09/15 | Blacksburg, VA | Max Meadows | 56.8 | 569.35 |
05/10/15 | Max Meadows | Grindstone Campground | 47.85 | 617.2 |
05/11/15 | Grindstone Campground | Honaker, VA | 58.16 | 675.36 |
05/12/15 | Honaker, VA | Elkhorn City, KY | 41.28 | 716.64 |
05/13/15 | Elkhorn City, KY | Pippa Passes, KY | 53.02 | 769.66 |
05/14/15 | Pippa Passes, KY | Buckhorn, KY | 56.3 | 825.96 |
05/15/15 | Buckhorn, KY | Buckhorn, KY | 0 | 825.96 |
05/16/15 | Buckhorn, KY | Sand Gap, KY | 51.17 | 877.13 |
05/17/15 | Sand Gap, KY | Bryantsville, KY | 48.73 | 925.86 |
05/18/15 | Bryantsville, KY | Bardstown, KY | 60.56 | 986.42 |
05/19/15 | Bardstown, KY | Sonora, KY | 49.38 | 1035.8 |
05/20/15 | Sonora, KY | Fordsville, KY | 62.22 | 1098.02 |
05/21/15 | Fordsville, KY | Sebree, KY | 52.42 | 1150.44 |
05/22/15 | Sebree, KY | Cave in Rock, IL | 55.21 | 1205.65 |
05/23/15 | Cave in Rock, IL | Cave in Rock, IL | 0 | 1205.65 |
05/24/15 | Cave in Rock, IL | Goreville, IL | 58.46 | 1264.11 |
05/25/15 | Goreville, IL | Ava, IL | 50.5 | 1314.61 |
05/26/15 | Ava, IL | Farmington, MO | 68.97 | 1383.58 |
05/27/15 | Farmington, MO | Ellington, MO | 59.7 | 1443.28 |
05/28/15 | Ellington, MO | Summersville, MO | 46.34 | 1489.62 |
05/29/15 | Summersville, MO | Marshfield, MO | 85.32 | 1574.94 |
05/30/15 | Marshfield, MO | Golden City, MO | 82.54 | 1657.48 |
05/31/15 | Golden City, MO | Chanute, KS | 93.55 | 1751.03 |
06/01/15 | Chanute, KS | Chanute, KS | 0 | 1751.03 |
06/02/15 | Chanute, KS | Cassoday, KS | 96.29 | 1847.32 |
06/03/15 | Cassoday, KS | Nickerson, KS | 87.71 | 1935.03 |
06/04/15 | Nickerson, KS | Alexander, KS | 102.96 | 2037.99 |
06/05/15 | Alexander, KS | Leoti, KS | 98.7 | 2136.69 |
06/06/15 | Leoti, KS | Haswell, CO | 100.7 | 2237.39 |
06/07/15 | Haswell, CO | Pueblo, CO | 88.37 | 2325.76 |
06/08/15 | Pueblo, CO | Pueblo, CO | 0 | 2325.76 |
06/09/15 | Pueblo, CO | Silver Cliff, CO | 54.29 | 2380.05 |
06/10/15 | Silver Cliff, CO | Salida, CO | 48.25 | 2428.3 |
06/11/15 | Salida, CO | Parlin, CO | 52.13 | 2480.43 |
06/12/15 | Parlin, CO | Black Canyon Campground, CO | 51.94 | 2532.37 |
06/13/15 | Black Canyon Campground, CO | Montrose, CO | 24.13 | 2556.5 |
06/14/15 | Montrose, CO | Placerville, CO | 49.2 | 2605.7 |
06/15/15 | Placerville, CO | Rico, CO | 36.6 | 2642.3 |
06/16/15 | Rico, CO | Lewis, CO | 47 | 2689.3 |
06/17/15 | Lewis, CO | Monticello, CO | 51.15 | 2740.45 |
06/18/15 | Monticello, CO | Lake Powell, UT | 59.68 | 2800.13 |
06/19/15 | Lake Powell, UT | Lake Powell, UT | 0 | 2800.13 |
06/20/15 | Lake Powell, UT | Hanksville, UT | 95.92 | 2896.05 |
06/21/15 | Hanksville, UT | Torrey, UT | 47.96 | 2944.01 |
06/22/15 | Torrey, UT | Boulder, UT | 35.9 | 2979.91 |
06/23/15 | Boulder, UT | Escalante, UT | 27.46 | 3007.37 |
06/24/15 | Escalante, UT | Panguitch, UT | 66.79 | 3074.16 |
06/25/15 | Panguitch, UT | Panguitch, UT | 0 | 3074.16 |
06/26/15 | Panguitch, UT | Duck Creek Village, UT | 40.61 | 3114.77 |
06/27/15 | Duck Creek Village, UT | Duck Creek Village, UT | 0 | 3114.77 |
06/28/15 | Duck Creek Village, UT | Springdale, UT | 85.36 | 3200.13 |
06/29/15 | Springdale, UT | Fredonia, AZ | 49.73 | 3249.86 |
06/30/15 | Fredonia, AZ | Grand Canyon North Rim Campground | 72.56 | 3322.42 |
07/01/15 | Grand Canyon North Rim Campground | Fredonia, AZ | 72.56 | 3394.98 |
07/02/15 | Fredonia, AZ | Washington, UT | 68.3 | 3463.28 |
07/03/15 | Washington, UT | Mesquite, NV | 53 | 3516.28 |
07/04/15 | Mesquite, NV | Valley of Fire State Park, NV | 47.2 | 3563.48 |
07/05/15 | Valley of Fire State Park, NV | Las Vegas, NV | 38.9 | 3602.38 |
07/06/15 | Las Vegas, NV | Las Vegas, NV | 0 | 3602.38 |
07/07/15 | Las Vegas, NV | Mercury, NV | 70.7 | 3673.08 |
07/08/15 | Mercury, NV | Beatty, NV | 57.5 | 3730.58 |
07/09/15 | Beatty, NV | Goldfield, NV | 66.6 | 3797.18 |
07/10/15 | Goldfield, NV | Mina, NV | 84.3 | 3881.48 |
07/11/15 | Mina, NV | Mono City, CA | 71.3 | 3952.78 |
07/12/15 | Mono City, CA | Yosemite National Park | 20.3 | 3973.08 |
07/13/15 | Yosemite National Park | Yosemite National Park | 0 | 3973.08 |
07/14/15 | Yosemite National Park | Yosemite National Park | 0 | 3973.08 |
07/15/15 | Yosemite National Park | Modesto, CA | 88.2 | 4061.28 |
07/16/15 | Modesto, CA | Livermore, CA | 52.3 | 4113.58 |
07/17/15 | Livermore, CA | San Francisco, CA | 42.8 | 4156.38 |
*Bold locations are rest days and the entire day will be spent in the same general area or (where opportunity permits) motorized transport will be used to visit nearby areas.
No comments:
Post a Comment